Most Recent Newport News Homes For Sale
| View All Newport News Homes For Sale | ||
|
25 Shore Park Dr, Newport News, VA 23602 | $223,000 3 beds 1.5 baths |
|
913 Chartwell Dr, Newport News, VA 23608 | $255,000 3 beds 2.5 baths |
|
161 D Jenness Ln, Newport News, VA 23602 | $129,900 3 beds 1.5 baths |
Real Estate Resources |
Newport News Apartments
There are 210 apartments found in and near the Newport News area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Eagle Lending Corp | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $970 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings